Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana CMER | SLO | 62.87 | 33.95 | 28.92 | 4.08 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #1 | |
2 | Manca KRMELJ | SLO | 60.35 | 32.16 | 29.19 | 3.83 | 3.50 | 3.58 | 3.58 | 3.75 | 1.00 | #8 | |
3 | Lidia SHAKHOVA | SLO | 48.88 | 26.48 | 24.40 | 3.42 | 2.92 | 3.08 | 3.00 | 2.83 | 2.00 | #5 | |
4 | Nika NOVAK | SLO | 47.04 | 24.84 | 23.20 | 3.25 | 2.83 | 2.83 | 2.92 | 2.67 | 1.00 | #6 | |
5 | Dasa SMOLEJ | SLO | 46.09 | 22.36 | 23.73 | 3.33 | 2.75 | 3.00 | 2.92 | 2.83 | 0.00 | #7 | |
6 | Lana ARH | SLO | 29.26 | 12.27 | 19.99 | 2.83 | 2.50 | 2.33 | 2.50 | 2.33 | 3.00 | #2 | |
7 | Manca PODNAR | SLO | 26.62 | 9.02 | 17.60 | 2.67 | 2.08 | 2.08 | 2.17 | 2.00 | 0.00 | #4 | |
8 | Jerca OMAN | SLO | 22.70 | 8.16 | 18.54 | 2.67 | 2.25 | 2.25 | 2.25 | 2.17 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.10.2019 11:06