| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie POKORNA | SLO | 23.50 | 7.90 | 15.60 | 2.08 | 1.75 | 2.00 | 1.92 | 2.00 | 0.00 | #2 | |
| 2 | Marija ESIH | CRO | 13.27 | 2.88 | 10.39 | 1.42 | 1.08 | 1.33 | 1.33 | 1.33 | 0.00 | #1 | |
| 3 | Petra SILADI | CRO | 9.99 | 1.19 | 8.80 | 1.25 | 0.92 | 1.08 | 1.08 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.10.2019 11:06