FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dasa GRM | SLO | 140.22 | 1 | 1 |
2 | Ilaria NOGARO | ITA | 127.51 | 2 | 3 |
3 | Lara ROTH | AUT | 122.96 | 4 | 2 |
4 | Matilde BATTAGIN | ITA | 112.48 | 3 | 6 |
5 | Damiana Alessandra CELI | ITA | 101.74 | 8 | 4 |
6 | Alessia ZARDINI | ITA | 100.65 | 7 | 5 |
7 | Sophie ALMASSY | AUT | 99.97 | 5 | 7 |
8 | Kristina YNTEMA | AUT | 84.64 | 9 | 8 |
9 | Ursa KRUSEC | SLO | 73.49 | 10 | 9 |
WD | Sabrina SCHULZ | AUT | |||
WD | Christina GRILL | AUT |
Last Update: 7.2.2016 20:18